$ 5.95
Eiko SKU:Â 15144 | Helix SKU:Â EIFTDFG
Voltage Rating | 12 |
Watts | 20 |
Amps | 1.67 |
Base Type | GU4 |
Bulb Type | MR11 |
Filament | C-8 |
MOL in/mm | 1.56/39.5 |
MOD in/mm | 1.41/35.8 |
Approx Initial Max Beam CP | 600 |
CT deg K | 2900 |
Beam Angle | 30 |
Beam Description | Flood |
Rated Life | 2,000 |
Common Code | Q20MR11/FL/CG |
Burning Position | Any |
Special Desc | Dichroic Reflector w/ Front Glass |
Type Use | Display 30 |
Â
Cross Reference
HALCO |
MR11FTD/L
107104
|
USHIO |
FTD/FG, JDR/M12V-20W/G/FL30/FG
1000622
|
Â
Â
Â
$ 3.28
Eiko SKU:Â 49251 | Helix SKU: EIQT18504P
18W Quad-Tube 5000K G24q2 4 Pin Base Fluorescent
General |
|
Watts | 18 |
Base Type | G24q-2 |
Bulb Type | T4 |
MOL in/mm | 5.8/147 |
Mercury Content (mg) | 2.2 |
HG Form | solid |
Approx Initial Lumens | 1150 |
Approx Mean Lumens | 980 |
CT deg K | 5000 |
CRI | 82 |
Rated Life | 10,000 |
Approvals | IMERC, TCLP Compliant |
Â
HALCO |
PL18D/E/50/ECO
109074
|
TCP |
32418Q/50K
|
$ 12.95
Eiko SKU:Â 09325 | Helix SKU:Â EILED11WPAR30FL850KDIMG6
LED Litespan PAR30, Flood 40 Deg, 11W - 850lm, Dim, 5000K, 80CRI E26 120VAC
Voltage Rating | 120 |
Voltage Type | AC |
Watts | 11 |
mA | 130 |
Lumens per Watt | 77 |
Base Type | Medium Screw (E26) |
Bulb Type | PAR 30 |
MOL in/mm | 4.57/116 |
MOD in/mm | 3.74/95 |
Lumens | 850 |
CT deg K | 5000 |
CRI | 80+ |
Beam Angle | 40° |
Rated Life | 25000 |
Equivalent | 75W PAR 30 Incandescent |
Ambient Operating Temp Range | -20° C (-4° F) to 40° C (104° F) |
Approvals | cULus, Energy Star |
Â
Â